Snocross Round 1 Winter X Results
January 24, 2009 by SnowGoer
Winter X Snocross Round 1 Results (From Friday, Jan. 23)
*Top five from each heat advance to the final
** Bottom seven from each heat go to the Last Chance Qualifier
1. Dan Ebert 602 Arctic Cat 461.03
2. Robbie Malinoski 4 Ski-Doo 465.63
3. Garth Kaufman 48 Arctic Cat 467.34
4. Brett Bender 19 Polaris 471.30
5. Matt Morin 27 Ski-Doo 473.30
6. Levi LaVallee 108 Polaris 474.67
7. Matt Judnick 58 Polaris 499.73
8. Steve Taylor 2 Yamaha 503.99
9. Ryan Simons 67 Arctic Cat 593.83
10. Shaun Crapo 3 Polaris 626.89
11. Willie Elam 127 Ski-Doo 641.24
12. Brett Turcotte 16 Arctic Cat 890.58
Heat 2
1. Tucker Hibbert 68 Arctic Cat 436.29
2. T.J. Gulla 44 Polaris 448.56
3. D.J. Eckstrom 25 Polaris 458.52
4. Dave Allard 167 Ski-Doo 464.18
5. Matt Piche 51 Arctic Cat 468.95
6. Andrew Johnstad 255 Polaris 482.40
7. Paul Bauerly 324 Ski-Doo 521.31
8. Carl Schubitzke 6 Arctic Cat 570.14
9. Iain Hayden 93 Yamaha 575.90
10. Zach Pattyn 99 Ski-Doo 827.27
11. Chris Kafka 991 Polaris 911.20
12. Bobby LaPage 244 Polaris 965.09
Last 5 posts by SnowGoer
- The SnowTime Tourism Awards Are Back - January 9th, 2012
- Martin Steals Victory From Tremblay at Hayward Nationals - March 7th, 2011
- Tucker Hibbert Wins Piranha-X Western Nationals In Utah - January 12th, 2011
- USCC Inks National Guard As Title Sponsor - August 16th, 2010
- Team Arctic wins first-ever Soo 500 enduro - February 9th, 2010




Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!