<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SnowGoerRacing &#187; Rotax</title>
	<atom:link href="http://blog.snowgoer.com/tag/rotax/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.snowgoer.com</link>
	<description>The official blog of SnowGoer.com</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Eagle River Time Trials: Schulz On Top!</title>
		<link>http://blog.snowgoer.com/2010/01/15/eagle-river-time-trials-schulz-on-top/</link>
		<comments>http://blog.snowgoer.com/2010/01/15/eagle-river-time-trials-schulz-on-top/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:00:15 +0000</pubDate>
		<dc:creator>John Prusak</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ovals/Enduro Events]]></category>
		<category><![CDATA[Arctic Cat]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Eagle River]]></category>
		<category><![CDATA[Matt Schulz]]></category>
		<category><![CDATA[Moyle]]></category>
		<category><![CDATA[ovals]]></category>
		<category><![CDATA[polaris]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Rotax]]></category>
		<category><![CDATA[ski-doo]]></category>
		<category><![CDATA[snowmobile]]></category>
		<category><![CDATA[Villeneuve]]></category>
		<category><![CDATA[wahl]]></category>
		<category><![CDATA[Wanderscheid]]></category>
		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://snowgoerracing.com/?p=1056</guid>
		<description><![CDATA[The time trials for the Eagle River World Championship have wrapped up, and the man at the top of the list isn’t an ex-champion, but rather a young racer who has been lightning fast this year.      Matt Schulz of Wausau, Wisconsin, posted a 17.813 second qualifying time, besting a field that includes three multi-time [...]]]></description>
		<wfw:commentRss>http://blog.snowgoer.com/2010/01/15/eagle-river-time-trials-schulz-on-top/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

